All 27 engines and what HARM, TIMBRE and MORPH do in each. Pick any 10 in the Firmware Updater.
| Engine | HARM | TIMBRE | MORPH |
|---|---|---|---|
| VIRTUAL ANALOG | Osc detune | Square shape | Saw shape |
| WAVESHAPE | Waveform | Fold amount | Asymmetry |
| 2-OP FM | Ratio | FM depth | Feedback |
| WAVETABLE | Z axis | X axis | Y axis |
| DUAL WAVETABLE | Detune | Table pos, osc 1 | Table pos, osc 2 |
| WAVETABLE SWARM | Detune spread | Table position | Voice count |
| MDO | Detune | Saw to square | Pulse width |
| MDO2 | Detune spread | Waveform | Voice count |
| ADDITIVE | Harmonic center | Fold amount | Diode drive |
| ACID 1 | Overdrive | Waveform (saw to square) | Accent |
| ACID 2 | Distortion zone | Waveform (saw to square) | Accent |
| 3-VCO ANALOG | Osc 2 detune | Waveform | Osc 3 detune |
| SH-101 | Sub tuning | Waveform and PWM | Sub level |
| OB-VA | Detune / spread | VCO combo (upper = unison) | Filter slope 4 to 2 pole |
| STRING 2 | Registration | Ensemble | Phaser |
| FMX7 (DX7) | Patch (in bank) | FM brightness | Juno chorus |
| PIANOZ | Instrument | Octave stack | Lo-fi crush |
| STRING | Material | Excite brightness | Decay |
| MODAL | Structure | Excite brightness | Decay / damping |
| PARTICLE NOISE | Frequency spread | Density | Resonance |
| FILTERED NOISE | Pitch / mode | Cutoff | Resonance |
| STITCHER | Loop 1 level | Loop 2 level | Loop 3 level |
| SNARE / HI-HAT | Harmonic / noise | Body / hat HP | Snare to hi-hat |
| HI-HAT | Metallic / noise | HP cutoff | Model blend |
| SNARE | Harmonic / noise | Body / noise | Model blend |
| BASSDRUM | Attack / drive | Brightness | Model blend |
| WAVPLAYER | Overdrive | Sample | Folder |
NOTE STITCHER is the exception: its three knobs are loop levels, and its main control is OCT. See Section 5.8.
This page covers firmware 3.0 (manual v3.0, PDF pages 38).Download the PDF manualOXI Coral product page



